Demographics
| General Characteristics | ||
|---|---|---|
| Number | Percent (Census 2010) | |
| Total Population | 6,841 | |
| Male | 3,041 | 46.3% |
| Female | 3,530 | 53.7% |
| Median Age | 37.5 | |
| Under 5 years old | 448 | 6.8% |
| 18 years and older | 4,791 | 72.9% |
| 65 years and older | 1,295 | 19.7% |
| Households in Cuero | |
|---|---|
| Total | 2,500 |
| Families | 67.8% |
| Married-Couple Families | 42.7% |
| Female Householder | 16% |
| Non-Family Householder | 32.2% |
| Householder Living Alone | 29.2% |
| Avg. Persons/Household | 2.54 |
| Race/Ethnicity | |
|---|---|
| White Non-Hispanic | 67.3% |
| Black or African-American | 16.7% |
| American Indian & Alaska Native | 0.6% |
| Asian | 0.5% |
| Other Race | 2.1% |
| Two or more races | 2.1% |
| Hispanic* | 34.7% |
| * Note: Hispanic ethnicity is a separate data category from race. This number should not be added to race totals. | |
| Population Trends (Source: Lower Colorado River Authority) | ||||
|---|---|---|---|---|
| Cuero | DeWitt County | |||
| Year | Number | Year | Number | |
| 1970 | 6,956 | 1970 | 18,660 | |
| 1980 | 7,124 | 1980 | 18,903 | |
| 1990 | 6,700 | 1990 | 18,840 | |
| 1995 | 6,983 | 1995 | 18,980 | |
| 1999 | 6,931 | 1999 | 20,601 | |
| 2000 | 6,571 | 2000 | 20,013 | |
| 2005 | 6,770 | 2005 | 20,300 | |







